Sand Dunes logo

Book Now

Room Rates

In the hub of Myrtle Beach excitement on 74th Avenue North, The Sand Dunes Resort is a playground for families, golfers and all those looking for non-stop fun and entertainment.

  01/01/08- 02/13/08 02/14/08- 03/06/08 03/07/08- 03/29/08 03/30/08- 05/07/08 05/08/08- 06/05/08 06/06/08- 06/26/08 06/27/08- 08/09/08 08/10/08- 08/16/08 08/17/08- 08/22/08 08/23/08- 08/31/08 09/01/08- 10/12/08 10/13/08- 11/10/08 11/11/08- 12/31/08
Deluxe Hotel Room-Oceanview $59 $69 $79 $89 $99 $149 $169 $149 $129 $109 $99 $69 $59
Hotel Room-Oceanfront $69 $79 $89 $119 $129 $179 $199 $169 $139 $119 $109 $79 $69
King Room-Oceanfront $69 $79 $89 $119 $129 $199 $219 $179 $149 $129 $119 $79 $69
Efficiency-Oceanfront $69 $79 $89 $119 $129 $199 $199 $179 $149 $129 $119 $79 $69
1 Bedroom Villa-Waterpark $69 $79 $99 $129 $139 $189 $199 $189 $159 $139 $119 $69 $59
1 Bedroom Junior Suite-Oceanfront $79 $89 $109 $159 $169 $219 $249 $219 $169 $149 $139 $99 $79
1 Bedroom Executive Suite-Oceanview $79 $89 $99 $159 $169 $219 $249 $219 $169 $149 $139 $89 $79
2 Bedroom Executive Suite-Oceanview $119 $129 $139 $249 $259 $319 $369 $319 $239 $219 $209 $159 $139
2 Bedroom Penthouse-Oceanfront $199 $209 $219 $289 $299 $359 $399 $359 $269 $249 $239 $209 $199
3 Bedroom Penthouse-Oceanfront $399 $409 $429 $499 $539 $599 $599 $599 $559 $539 $499 $429 $409
3 Bedroom/2 Bath Executive Suite-Oceanview $139 $149 $159 $229 $249 $359 $399 $339 $269 $249 $239 $159 $139
3 Bedroom/3 Bath Executive Suite-Oceanview $149 $159 $179 $259 $279 $399 $439 $379 $299 $279 $269 $179 $159

 You can also check rates for specific days with our online reservation system. All rates are based on (2) persons per bedroom and are exclusive of S.C. taxes and resorts charges. Rates may be higher over certain weekends and holidays.

Close window

r tha/