Sands Ocean Club logo

Book Now

Room Rates

Sands Ocean Club has a reputation for being one of the most fun-filled, exciting resorts in Myrtle Beach. As home of the famous Ocean Annie's Beach Bar, Sands Ocean Club provides a perfect setting for live entertainment and relaxing good times.

  01/01/08- 02/13/08 02/14/08- 03/06/08 03/07/08- 03/29/08 03/30/08- 05/07/08 05/08/08- 06/05/08 06/06/08- 06/26/08 06/27/08- 08/09/08 08/10/08- 08/16/08 08/17/08- 08/22/08 08/23/08- 08/31/08 09/01/08- 10/12/08 10/13/08- 11/10/08 11/11/08- 12/31/08
Efficiency-Oceanview $59 $69 $79 $99 $129 $139 $149 $139 $119 $99 $89 $69 $59
1 Bedroom Suite-Oceanview $79 $89 $99 $149 $179 $229 $239 $199 $169 $149 $129 $89 $79
2 Bedroom Suite-Oceanview $99 $109 $139 $179 $209 $259 $299 $239 $199 $179 $169 $109 $99
2 Bedroom Executive Suite-Oceanfront $129 $139 $189 $249 $269 $299 $349 $289 $249 $229 $219 $139 $129
3 Bedroom Suite-Oceanview $139 $149 $199 $269 $279 $349 $379 $329 $299 $279 $249 $159 $139

Also available in MARSHVIEW, overlooking Dunes Club Golf Course (deduct $10 per room, per night); or OCEANFRONT, directly facing Atlantic Ocean (add $10 per room, per night.) You can also check rates for specific days with our online reservation system. All rates are based on (2) persons per bedroom and are exclusive of S.C. taxes and resorts charges. Rates may be higher over certain weekends and holidays.

Close window